Período | Ano | Conta Contábil | Descrição da Conta | Saldo Anterior | Débitos | Créditos | Saldo Atual |
---|---|---|---|---|---|---|---|
04.abril | 2023 | 3.3.2.3.1.01.12.01 | Servicos - Agua e Esgoto | 21.755.300.000,00 | 66.606.999.999.999.995.872.138.581.144.694.961.640.567.556.970.727.001.692.786.990.497.142.830.792.704,00 | 0,00 | 2.841.609.999.999.999.878.897.860.608,00 |
04.abril | 2023 | 3.3.2.3.1.01.13 | Servioos - Gas | 3.592.000.000,00 | 1.228.900,00 | 0,00 | 482.090.000.000,00 |
04.abril | 2023 | 3.3.2.3.1.01.13.01 | Servicos - Gas | 3.592.000.000,00 | 1.228.900,00 | 0,00 | 482.090.000.000,00 |
04.abril | 2023 | 3.3.2.3.1.01.14 | Servicos - Limpeza e Conservacao | 39.391.900.000.000.000.655.360,00 | 108.328.000.000,00 | 0,00 | 50.224.700.000.000.003.440.579.182.592,00 |
04.abril | 2023 | 3.3.2.3.1.01.14.01 | Servicos - Limpeza e Conservacao | 39.391.900.000.000.000.655.360,00 | 108.328.000.000,00 | 0,00 | 50.224.700.000.000.003.440.579.182.592,00 |
04.abril | 2023 | 3.3.2.3.1.01.15 | Servicos - Locacao de Mao de Obra | 58.500.999.999.999.996.286.579.312.835.682.194.532.075.824.108.996.696.220.350.436.275.346.320.000.741.562.003.988.077.409.730.560,00 | 154.999.999.999.999.996.013.050.133.975.656.887.437.609.162.930.467.217.904.367.165.981.905.620.842.890.395.648,00 | 0,00 | 74.002.000.000.000.005.043.845.076.768.031.512.253.289.731.257.168.225.592.387.735.059.515.544.961.024,00 |
04.abril | 2023 | 3.3.2.3.1.01.15.01 | Servicos - Locacao de Mao de Obra | 58.500.999.999.999.996.286.579.312.835.682.194.532.075.824.108.996.696.220.350.436.275.346.320.000.741.562.003.988.077.409.730.560,00 | 154.999.999.999.999.996.013.050.133.975.656.887.437.609.162.930.467.217.904.367.165.981.905.620.842.890.395.648,00 | 0,00 | 74.002.000.000.000.005.043.845.076.768.031.512.253.289.731.257.168.225.592.387.735.059.515.544.961.024,00 |
04.abril | 2023 | 3.3.2.3.1.01.16 | Servicos - Seguranca e Vigilancia | 59.955.699.999.999.998.291.399.933.952,00 | 1.413.320.000.000.000.071.765.269.196.797.085.361.322.957.295.885.836.208.711.720.906.822.501.482.549.368.755.982.368.864.267.665.408,00 | 0,00 | 74.088.999.999.999.999.737.856,00 |
04.abril | 2023 | 3.3.2.3.1.01.16.01 | Servicos - Seguranca e Vigilancia | 59.955.699.999.999.998.291.399.933.952,00 | 1.413.320.000.000.000.071.765.269.196.797.085.361.322.957.295.885.836.208.711.720.906.822.501.482.549.368.755.982.368.864.267.665.408,00 | 0,00 | 74.088.999.999.999.999.737.856,00 |
04.abril | 2023 | 3.3.2.3.1.01.17 | Servicos - Manutencao de Bens Moveis e Imoveis | 5.109.709.999.999.999.950.154.481.182.174.866.856.730.856.017.972.489.084.394.188.941.745.221.313.473.522.213.847.040,00 | 13.052.000.000.000.000.238.667.367.771.678.924.305.062.776.251.263.561.731.566.204.500.488.224.768,00 | 204.729.999.999.999.997.441.117.641.775.251.456,00 | 6.210.190.000.000.000.512.229.376,00 |
04.abril | 2023 | 3.3.2.3.1.01.17.01 | Servicos - Manutencao de Bens Moveis e Imoveis | 5.109.709.999.999.999.950.154.481.182.174.866.856.730.856.017.972.489.084.394.188.941.745.221.313.473.522.213.847.040,00 | 13.052.000.000.000.000.238.667.367.771.678.924.305.062.776.251.263.561.731.566.204.500.488.224.768,00 | 204.729.999.999.999.997.441.117.641.775.251.456,00 | 6.210.190.000.000.000.512.229.376,00 |
04.abril | 2023 | 3.3.2.3.1.01.18 | Servicos - Assinatura de Periodicose Anuidades e Publicacoes | 400,00 | 0,00 | 0,00 | 400,00 |
04.abril | 2023 | 3.3.2.3.1.01.18.01 | Servicos - Assinatura de Periodicos e Anuidades e Publicacoes | 400,00 | 0,00 | 0,00 | 400,00 |
04.abril | 2023 | 3.3.2.3.1.01.19 | Servicos - Seguros | 37.114.000.000.000.001.515.150.376.960,00 | 7.548.000.000.000.000.384.777.555.189.459.905.528.921.289.641.735.124.787.286.105.042.544.586.915.840,00 | 0,00 | 44.662.000.000.000.002.420.192.081.681.184.188.031.103.413.594.353.757.369.687.864.872.106.604.130.112.638.945.988.671.488.458.227.712,00 |
04.abril | 2023 | 3.3.2.3.1.01.19.01 | Servicos - Seguros | 37.114.000.000.000.001.515.150.376.960,00 | 7.548.000.000.000.000.384.777.555.189.459.905.528.921.289.641.735.124.787.286.105.042.544.586.915.840,00 | 0,00 | 44.662.000.000.000.002.420.192.081.681.184.188.031.103.413.594.353.757.369.687.864.872.106.604.130.112.638.945.988.671.488.458.227.712,00 |
Rua Dom José Thomaz, nº 235, Bairro: São José, Aracaju/SE
CEP: 49.015-090
Das 9 às 18h, de segunda à sexta-feira